
| Company Name | Changshu Synergy Automobile Parts Co., Ltd. (CSAP) |
| Address | No. 8 Renhe Road, Zhitang Town, Changshu, Jiangsu, China |
| Establishment | 2005 |
| Capital | US$15,000,000 |
| Shareholder Composition | Power Consulting Limited<Japan>24.9% Power Consulting (Hong Kong) Limited<Hong Kong, China>22.6% Suzhou Zhongyutang Industry Co. Ltd.<China>43.8% Nakagawa Special Steel Inc.<Japan>3% Mitsubishi Steel Mfg. Co., Ltd.<Japan>3% Xinyijia Intelligent Technology(suzhou) Co., Ltd<China>2.7% |
| Representative | CEO Yasuhiro Kuwahara |
| Employees | 210 persons (on AUG 2023) |
| Area | 26,773m²(Floor area) / 44,079m²(Building area) |
| Acquired Certification | IATF16949,ISO9001,ISO14001 |









Motor shaft products and Trial product:
+86-15851581858(Mr. Liu)
Aluminum material [SYNAL] and Precision Components:
+86-15851580772(Ms. Gao)
AI portrait processing/robotic automation:
+86-15851581858(Mr. Liu)

Motor shaft products and Trial product
Aluminum material [SYNAL] and Precision Components
AI portrait processing/robotic automation
Motor shaft products and Trial product:
liuwei@sybosoft.com(Mr. Liu)
Aluminum material [SYNAL] and Precision Components:
gaoheying@sybosoft.com(Ms. Gao)
AI portrait processing/robotic automation:
liuwei@sybosoft.com(Mr. Liu)