Original drawings A6061-T6
Latest drawing Synal350-T6
| Chemical composition | Mechanical performance | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Tensile strength | Yield strength | ||
| A6061 - T6 | 0.4~0.8 | ≤0.70 | 0.15~0.40 | ≤0.15 | 0.8~1.2 | 0.04~0.35 | ≤0.25 | ≤0.15 | ≤265 | ≤245 | |
| A6082 - T6 | 0.7~1.3 | ≤0.50 | ≤0.10 | 0.4~1.0 | 0.6~1.2 | ≤0.25 | ≤0.20 | ≤0.10 | ≤290 | ≤250 | |
| Synal350 -T6 | 08~1.2 | ≤0.50 | 0.15~0.60 | 0.2~0.8 | 0.6~1.0 | ≤0.1 | ≤0.25 | ≤0.10 | - | - | |



Original drawings A6061-T6
Latest drawing Synal350-T6Due to the high strength of synal, it can meet buckling strength request even though thin-wall.
Finally achieve the balance of lightweight and cost reduction.

Original drawings A6061-T6
Latest drawing Synal350-T6Due to the high strength of synal, it can meet buckling strength request even though thin-wall.
Finally achieve the balance of lightweight and cost reduction.
Original drawings A6061-T6tensile strength313
Latest drawing Synal350-T6tensile strength325| A6061-T6 | Synal350 | Synal380 | Remarks | |
|---|---|---|---|---|
| Tensile strength(Mpa) | 265 | 350 | 380 | Standard value comparison |
| Compared to A6061-T6 | +30% | +35% | Actual value comparison | |
| Cost comparison (internal products comparison) | 100 | 103 | 107 | Compare by A6061-T6=100 |
| Total cost reduction | 0 | △18% | △30% |







Motor shaft products and Trial product:
+86-15851581858(Mr. Liu)
Aluminum material [SYNAL] and Precision Components:
+86-15851580772(Ms. Gao)
AI portrait processing/robotic automation:
+86-15851581858(Mr. Liu)

Motor shaft products and Trial product
Aluminum material [SYNAL] and Precision Components
AI portrait processing/robotic automation
Motor shaft products and Trial product:
liuwei@sybosoft.com(Mr. Liu)
Aluminum material [SYNAL] and Precision Components:
gaoheying@sybosoft.com(Ms. Gao)
AI portrait processing/robotic automation:
liuwei@sybosoft.com(Mr. Liu)